--- title: Firms layout: default ---

Model risk of risk models

06605R10 / BANKBOSTON CORP


1977-05-14 to 1977-10-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 106.00 106.00 106.00 106.00 106.00 106.00 106.00 106.00
min 1.64 1.70 2.91 2.91 1.65 1.66 2.96 2.91
max 3.47 3.63 7.83 7.83 3.53 3.55 8.27 7.87
mean 2.39 2.49 5.18 5.18 2.42 2.43 5.43 5.21
st.dev. 0.44 0.47 1.49 1.49 0.46 0.46 1.63 1.52
Q5% 1.85 1.91 3.14 3.14 1.86 1.87 3.20 3.14
Q50% 2.25 2.34 4.73 4.73 2.28 2.29 4.96 4.73
Q95% 3.20 3.36 7.42 7.42 3.27 3.28 7.83 7.46


1980-01-14 to 1980-07-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 127.00 127.00 127.00 127.00 127.00 127.00 127.00 127.00
min 1.50 1.79 1.20 1.25 1.33 1.58 1.21 1.23
max 2.45 2.95 6.57 10.39 2.18 2.59 5.53 7.83
mean 1.83 2.19 2.32 2.49 1.66 1.93 2.26 2.37
st.dev. 0.18 0.22 1.15 1.55 0.16 0.19 1.01 1.27
Q5% 1.58 1.86 1.25 1.29 1.44 1.64 1.25 1.25
Q50% 1.82 2.18 1.99 2.00 1.66 1.92 1.98 1.99
Q95% 2.21 2.66 4.91 5.43 1.96 2.34 4.43 5.05


1981-07-14 to 1982-11-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 340.00 340.00 340.00 340.00 340.00 340.00 340.00 340.00
min 1.41 1.58 1.10 1.14 1.29 1.46 1.09 1.11
max 3.27 3.85 5.19 5.06 2.93 3.43 5.29 5.16
mean 1.85 2.16 2.15 2.22 1.67 1.93 2.14 2.17
st.dev. 0.36 0.42 0.67 0.69 0.32 0.37 0.67 0.67
Q5% 1.50 1.73 1.28 1.31 1.36 1.56 1.26 1.28
Q50% 1.70 2.01 2.07 2.14 1.52 1.78 2.09 2.10
Q95% 2.54 2.98 3.27 3.41 2.33 2.66 3.26 3.31


1987-10-19 to 1988-01-19
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 64.00 64.00 64.00 64.00 64.00 64.00 64.00 64.00
min 1.87 2.21 1.64 1.64 1.71 1.99 1.70 1.64
max 9.54 11.87 6.73 6.73 9.00 10.20 7.50 6.73
mean 3.71 4.45 3.01 3.05 3.64 3.91 3.09 3.01
st.dev. 1.89 2.40 1.02 1.04 1.81 2.02 1.08 1.02
Q5% 2.00 2.29 1.73 1.73 1.94 2.13 1.79 1.73
Q50% 2.90 3.32 2.81 2.81 2.90 2.93 3.02 2.81
Q95% 7.63 9.42 4.81 4.81 7.46 8.11 4.90 4.81


1990-07-14 to 1991-03-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 169.00 169.00 169.00 169.00 169.00 169.00 169.00 169.00
min 1.63 2.08 1.28 1.39 1.43 1.74 1.16 1.28
max 5.00 6.03 8.54 9.01 4.74 5.29 8.55 8.65
mean 2.77 3.37 2.81 2.97 2.52 2.94 2.71 2.83
st.dev. 0.79 0.94 1.45 1.50 0.75 0.83 1.42 1.46
Q5% 1.75 2.22 1.34 1.42 1.53 1.86 1.25 1.33
Q50% 2.59 3.17 2.50 2.61 2.35 2.77 2.41 2.50
Q95% 4.38 5.30 5.59 5.90 4.02 4.64 5.57 5.73


1998-08-14 to 1998-11-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00
min 1.28 1.40 1.76 1.68 1.20 1.31 1.91 1.74
max 3.70 4.17 9.42 13.74 3.41 3.82 7.53 10.78
mean 2.67 2.98 3.12 3.24 2.50 2.75 3.13 3.16
st.dev. 0.65 0.74 1.30 1.89 0.59 0.67 1.06 1.47
Q5% 1.44 1.58 1.90 1.84 1.37 1.48 2.03 1.90
Q50% 2.92 3.27 2.84 2.84 2.71 3.01 2.86 2.84
Q95% 3.36 3.76 4.97 4.97 3.11 3.47 4.97 4.97


1974-01-01 to 2012-12-31
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 6260.00 6260.00 6251.00 6251.00 6260.00 6260.00 6251.00 6251.00
min 1.13 1.22 1.04 1.03 1.09 1.16 1.02 1.03
max 9.54 11.87 12.44 19.85 9.00 10.20 11.25 14.88
mean 1.85 2.21 2.30 2.53 1.70 1.94 2.23 2.34
st.dev. 0.51 0.69 1.00 1.24 0.48 0.56 0.95 1.04
Q5% 1.34 1.48 1.27 1.32 1.25 1.37 1.25 1.28
Q50% 1.76 2.09 2.07 2.23 1.59 1.85 2.03 2.10
Q95% 2.72 3.42 4.01 4.52 2.51 2.91 3.91 4.03