--- title: Firms layout: default ---

Model risk of risk models

89348510 / TRANSAMERICA CORP


1977-05-14 to 1977-10-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 106.00 106.00 106.00 106.00 106.00 106.00 106.00 106.00
min 1.62 1.68 1.07 1.03 1.53 1.60 1.07 1.04
max 2.67 3.00 3.44 3.44 2.38 2.69 3.44 3.44
mean 2.02 2.12 2.18 2.21 1.90 2.00 2.17 2.18
st.dev. 0.24 0.28 0.53 0.56 0.20 0.24 0.53 0.54
Q5% 1.67 1.74 1.31 1.25 1.58 1.65 1.31 1.28
Q50% 2.00 2.08 2.21 2.25 1.89 1.98 2.21 2.21
Q95% 2.44 2.73 3.10 3.19 2.24 2.46 3.10 3.10


1980-01-14 to 1980-07-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 127.00 127.00 127.00 127.00 127.00 127.00 127.00 127.00
min 1.18 1.24 1.16 1.16 1.13 1.19 1.16 1.16
max 1.66 1.79 5.16 6.45 1.59 1.69 4.47 5.53
mean 1.36 1.45 2.01 2.02 1.31 1.38 2.03 2.01
st.dev. 0.12 0.13 0.67 0.73 0.11 0.12 0.65 0.68
Q5% 1.20 1.27 1.23 1.21 1.16 1.21 1.26 1.22
Q50% 1.35 1.45 1.93 1.93 1.31 1.38 1.94 1.93
Q95% 1.58 1.70 3.11 3.12 1.50 1.61 3.18 3.11


1981-07-14 to 1982-11-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 340.00 340.00 340.00 340.00 340.00 340.00 340.00 340.00
min 1.20 1.29 1.05 1.07 1.15 1.23 1.10 1.05
max 2.81 3.16 14.20 21.44 2.60 2.90 11.30 16.22
mean 1.55 1.69 2.21 2.36 1.48 1.58 2.18 2.25
st.dev. 0.28 0.32 1.35 2.09 0.26 0.29 1.07 1.57
Q5% 1.23 1.32 1.18 1.20 1.18 1.25 1.21 1.18
Q50% 1.47 1.61 2.03 2.02 1.41 1.50 2.09 2.04
Q95% 2.10 2.30 3.75 4.11 1.98 2.14 3.46 3.82


1987-10-19 to 1988-01-19
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 64.00 64.00 64.00 64.00 64.00 64.00 64.00 64.00
min 1.76 1.75 1.36 1.88 1.61 1.64 1.56 1.37
max 10.49 9.17 10.12 9.28 10.99 9.04 10.95 9.15
mean 3.46 3.35 3.31 3.40 3.40 3.11 3.61 3.25
st.dev. 1.90 1.87 1.66 1.54 1.84 1.69 1.70 1.56
Q5% 1.98 1.85 1.59 1.89 1.83 1.71 1.80 1.60
Q50% 2.64 2.62 3.00 3.06 2.61 2.30 3.44 3.00
Q95% 7.63 7.68 6.58 6.40 7.11 6.85 6.58 6.40


1990-07-14 to 1991-03-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 169.00 169.00 169.00 169.00 169.00 169.00 169.00 169.00
min 1.32 1.60 1.17 1.67 1.31 1.37 1.09 1.33
max 3.65 3.77 8.67 12.58 3.92 3.38 7.58 9.90
mean 1.87 2.35 2.28 2.99 1.87 1.95 2.22 2.48
st.dev. 0.33 0.44 1.08 1.59 0.41 0.32 0.98 1.23
Q5% 1.50 1.78 1.23 1.67 1.39 1.55 1.24 1.35
Q50% 1.79 2.27 2.01 2.52 1.78 1.90 1.94 2.10
Q95% 2.47 3.16 4.00 5.68 2.65 2.56 3.81 4.47


1998-08-14 to 1998-11-14
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 65.00 65.00 65.00 65.00 65.00 65.00 65.00 65.00
min 1.29 1.35 1.56 1.71 1.29 1.30 1.50 1.55
max 2.74 2.88 4.69 5.79 2.64 2.77 4.41 5.00
mean 2.00 2.07 2.64 2.73 1.99 2.02 2.59 2.65
st.dev. 0.38 0.41 0.82 0.96 0.37 0.39 0.77 0.86
Q5% 1.32 1.38 1.68 1.81 1.31 1.33 1.60 1.68
Q50% 2.12 2.18 2.39 2.39 2.07 2.13 2.42 2.39
Q95% 2.51 2.65 4.28 4.97 2.46 2.54 3.97 4.40


1974-01-01 to 2012-12-31
Non-overlapping, 99% VaR Non-overlapping, 99% ES 10-day overlapping, 99% VaR 10-day overlapping, 99% ES Non-overlapping, 97.5% VaR Non-overlapping, 97.5% ES 10-day overlapping, 97.5% VaR 10-day overlapping, 97.5% ES
obs 6458.00 6458.00 6458.00 6458.00 6458.00 6458.00 6458.00 6458.00
min 1.09 1.12 1.03 1.03 1.06 1.09 1.07 1.03
max 10.79 10.13 17.26 27.62 11.58 10.51 13.20 20.68
mean 1.66 1.88 2.15 2.43 1.57 1.70 2.10 2.22
st.dev. 0.47 0.55 0.96 1.43 0.47 0.46 0.86 1.08
Q5% 1.20 1.26 1.25 1.28 1.17 1.21 1.24 1.25
Q50% 1.59 1.80 1.99 2.10 1.48 1.63 1.96 2.01
Q95% 2.29 2.78 3.45 5.12 2.19 2.36 3.26 3.96